Membership Benefits
Wednesday, 28 July 2010 04:12
Charter |
Principal |
Associate |
|
| $ 50,000 | $ 15,000 | $ 3,500 | |
| Receive a seat on the Board of Directors | |||
| Ratify proposed specifications to be sent to ISO | |||
| Influence annual DASH7 marketing budget | |||
| Receive voting rights in all work groups | |||
| Influence admission of other Charter members | |||
| Distribute Dev Kits to Members via the DASH7 Alliance | |||
| Distribute Software API's to Members via the DASH7 Alliance | |||
| Logo Placement on Alliance Promotional Materials | |||
| Access early drafts of new specificationos | |||
| Attend DASH7 Alliance quarterly and annual meetings | |||
| Vote on proposed specifications | |||
| Attend and vote in working group meetings and calls | |||
| Contribute intellectual property to specifications | |||
| Propose working groups and work items | |||
| Participate in marketing events | |||
| Access DASH7 Alliance Members' Area web pages | |||
| Receive access to conformance and interoperability test scripts | |||
| Receive no-cost access to dev kits and software API's | |||
| Attend Alliance workshops and developers conferences | |||
| Gain advance access to DASH7 specifications before competitors | |||
| Receive access to final, approved DASH7 specification(s) | |||
| Use DASH7 Alliance logo (within usage guidelines) | |||
| Access DASH7 Alliance Associates Area web pages |
Last Updated ( Thursday, 05 August 2010 06:01 )

Become a member of the DASH7 Alliance




